Rates

Green Fees | 9 Holes | 18 Holes | ||
---|---|---|---|---|
City Resident |
Non-City Resident |
City Resident |
Non-City Resident |
|
Green Fees (Mon.-Thurs.) | $ 20.00 | $24.00 | $29.00 | $33.00 |
Green Fees (Fri.-Sun.) | $21.00 | $25.00 | $31.00 | $35.00 |
Senior, Junior or Military Green Fees (Mon-Thurs.)* | $ 16.00 | $20.00 | $25.00 | $29.00 |
Senior, Junior or Military Green Fees (Fri.-Sun.)* | $ 17.00 | $21.00 | $27.00 | $31.00 |
Cart Fee (per cart) | $ 8.00 | $16.00 |
Membership | City Resident | Non-City Resident | ||
---|---|---|---|---|
Annual |
Semi- Annual |
Annual |
Semi- Annual |
|
Individual | $525.00 | $325.00 | $575.00 | $375.00 |
Family** | $1300.00 | $1020.00 | $1350.00 | $1070.00 |
Trail Fee | $550.00 | $400.00 | $600.00 | $450.00 |
Golf Teams (ISD's in Liberty County) | $1,000 | |||
GHIN Handicap | $30.00 per person per year |
Driving Range | |
---|---|
Range Balls - Small Bucket | $5.00 |
Range Balls - Large Bucket | $7.00 |
Tournaments | |
---|---|
Tournament Fees (per person / per day)*** | 40.00 |
Please note:
* Senior = 60 years of age or older
* Military = Valid ID required
* Junior = 17 years of age or younger
* All fees exclude tax
*No walkers before 3pm
** Family = Includes spouse and children eighteen (18) years of age or younger. May contain up to six (6) family members
*** Tournament Fees = Includes Green Fees, Cart Fees and Range Balls
**** The City Manager may waive or modify Golf Course fees as circumstances warrant